Turnyrinė lentelė
Poz. | Komanda | Rng. | Per. | Pr. | Laim.% | Tšk. vid. |
---|---|---|---|---|---|---|
1 | 13 | 11 | 2 | - | 92 71.1 | |
2 | 13 | 10 | 3 | - | 89.9 82.8 | |
3 | 12 | 9 | 3 | - | 91.8 85.9 | |
4 | 13 | 6 | 7 | - | 87.3 91.8 | |
5 | 13 | 6 | 7 | - | 85.8 89 | |
6 | 13 | 6 | 7 | - | 82.1 84.4 | |
7 | 13 | 6 | 7 | - | 82.2 82.6 | |
8 | 12 | 5 | 7 | - | 92.4 99 | |
9 | 13 | 3 | 10 | - | 84.8 88.8 | |
10 | 13 | 2 | 11 | - | 82.4 95.2 |
Poz. | Komanda | Rng. | Per. | Pr. | Tšk. vid. |
---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 0 | |
2 | 7 | 5 | 2 | 0 0 | |
3 | 6 | 5 | 1 | 0 0 | |
4 | 7 | 4 | 3 | 0 0 | |
5 | 4 | 2 | 2 | 0 0 | |
6 | 7 | 1 | 6 | 0 0 | |
7 | 6 | 4 | 2 | 0 0 | |
8 | 5 | 4 | 1 | 0 0 | |
9 | 9 | 2 | 7 | 0 0 | |
10 | 7 | 2 | 5 | 0 0 |
Poz. | Komanda | Rng. | Per. | Pr. | Tšk. vid. |
---|---|---|---|---|---|
1 | 7 | 5 | 2 | 0 0 | |
2 | 6 | 5 | 1 | 0 0 | |
3 | 6 | 4 | 2 | 0 0 | |
4 | 6 | 2 | 4 | 0 0 | |
5 | 9 | 4 | 5 | 0 0 | |
6 | 6 | 5 | 1 | 0 0 | |
7 | 7 | 2 | 5 | 0 0 | |
8 | 7 | 1 | 6 | 0 0 | |
9 | 4 | 1 | 3 | 0 0 | |
10 | 6 | 0 | 6 | 0 0 |
Poz. | Komanda |
---|---|
Nėra duomenų |